Description
DIGITAL AUTOMATIC BLOOD PRESSURE MONITOR MEDISIGN BPM-36
Highly accurate
very easy to use
Latest average record
WHO Blood Pressure classification
irregular heartbeat indicator
xl cuff size of 42 cm
| SPECIFICATIONS | |
|---|---|
| Measure Range | Pressue 30 to 280 mmHg Pulse: 40 to 149 beats/minute |
| Static Accuracy | Pressue +/- 3 mmHg Pulse: +/- 5 of reading |
| Measuring Resolution: | 1 mmHg |
| Rated Power: | input AC200V-50/60Hz output DC 6V |
| Power: | 1.5V AAA size batteries 4 (Alkaline Batteries) |
| Operation Temperature: | 5-40 C / 41-104 F |
| Operation humidity | 15% - 85% RH Maximum |
| Dimensions: | 173 X 91 x 41 */- 1.0 mm |
| Weight: | 425 g (including batteries and cuff) |
| Cuff Pressure Display Range: | 0-290mmHg |
DIGITAL BP MEDISIGN BPM-36 SHORT VIDEO
[instagram-feed feed=1]














3 reviews for Blood Pressure Monitor Digital Medisign BPM-36 Upper Arm
There are no reviews yet.