Description
BLOOD PRESSURE MONITOR DIGITAL CERTEZA 407 UPPER ARM SPECIFICATIONS:
TITLE | SPECIFICATIONS |
---|---|
Product Description: | Arm-type Fully Automatic Digital Blood Pressure Monitor |
Model | BM 407 |
Display | LCD Digital Display Size 84.1mmx55.1mm (3.31"x2.17") |
Measurement Method | Oscillometric Method |
Measurement Range | Pressure (OmmHg 300mmHg) Pulse (30 to 180 Beats/Minute) |
Measurement Accuracy | PressurE = + - 3mmHg , Pulse = + - 5% |
Pressurization | Automatic Pressurization |
Memory | 120 Memories in Two Groups with Date and Time |
Function | Irregular Heartbeat Detection, WHO Classification Indicator, Last 3 Results Average, Low Battery Detection, Automatic Power-Off |
Power Source | 4 AA batteries or Medical AC Adapter(DC6.0V, 600mA) (recommended, not provided) |
Battery Life | Approximately 2 months at 3 tests per day |
Unit Weight | Approx 304g (10.72 oz) (excluding battery) |
Unit Dimensions | Approx. 166 x 114 x 72mm (6.54" x 4.49" x 2.83" )(L x W x H) |
Cuff Circumference | Approx 135(W)x485(L) mm) (Medium cuff: Fits arm circumference 22-36 cm) |
Operating Environment | Temperature (50-400 (41 F-104 F) Humidity (85% RH) |
Reviews
There are no reviews yet.