Description
SPECIFICATONS OF Blood Pressure Monitor Digital YUWELL YE670AR RECHARGEABLE
TITLE | SPECIFICATIONS |
---|---|
Product Description: | Arm-type Fully Automatic Digital Blood Pressure Monitor |
Model: | YUWELL YE670AR |
Display: | LCD Digital Display Size |
Measurement Method: | Oscillometric Method |
Measurement Range: | Pressure (OmmHg 0- 300mmHg) Pulse (40 to 200 Beats/Minute) |
Measurement Accuracy: | PressurE = + - 3mmHg , Pulse = + - 5% of reading value |
Pressurization: | Automatic Pressurization |
Depressurization: | Automatic air releasing |
Memory | 74 groudps of memmory |
Function | Irregular Heartbeat Detection, WHO Classification Indicator, Last 3 Results Average, Low Battery Detection, Automatic Power-Off |
Power supply: | battery powered DC 3.7V and adapter Outputs DC 5V 1A |
Battery Life | 300 times |
Unit Weight | 300 gm |
Unit Dimensions | 115x124x48(mm) |
Cuff Circumference | Suitable upper-arm circumference: 22-45cm |
Operating Environment | Temperature +5C~+40C. Relative humidity: 15%-80% Working atmosphere pressure: 80kPa~105kPa Transport and storage tempe |
Reviews
There are no reviews yet.