Description
SPECIFICTIONS OF Ultrasound Machine Oriel Plus
Specifications | |
---|---|
Image Mode: | 8,B+B,48,B+M,M |
Grey: | 256 |
Display: | 10" LED SCREEN |
Probe Frequency: | 2.5-5.0 MHz |
Probe Connector: | Two |
B-Mode & B+B Mode: | Distance area, Circumference, Volume |
B+M Mode & M-Mode: | Angle, Fetal growth Curve, Heart rate, Time Heart rate and Depth directly allowed |
OB Measurement: | BPD, GS, CRL, FL, AC, HC (Amendable) estimated fetal age |
Cine loop: | 256-frame cine loop memory |
Front Panel Control: | Brightness, Contrast, Near/ Far, & Overall gain of the image |
Focusing Method: | 8 Segment Focusing |
(On screen Display): | Date, Time, Age, Sex, Patient ID and Body Marks, Gain, Focusing, Comments & Zoom setting |
Keyboard: | Backlit Silicon type |
Body-Mark: | 8 typesof Body Marks |
Gamma Correction: | 8 curves |
Frame Correction: | 4 Lateral (horizontal) Depth 2 mm: Axdal (vertical) 1 mm |
Resolution: | Pre Processing, Post Processing, Frame Correlation |
Image Processing: | Digital Scan, Conversion |
Image Amplications: | 16 Times, Partial Amplify & High-Definition Conversation |
Detectable Depth: | 240 mm |
Peripheral Port: | Video output |
Power supply: | AC 100V-240V+10% 50Hz/60Hz |
Net Weight: | 10kg |
Reviews
There are no reviews yet.